Explore for free and unlock our
additional features later on

Basic tools for small teams to start supporting customers (3-10 agents)
/Per Month

More features and flexibility for growing support teams (>3 agents)
/Per Month

Full access to all features — ideal for larger or high-volume teams (>3 agents)
/Per Month

Global company, global reach

Basic tools for small teams to start supporting customers (3-10 agents)
/Per Month

More features and flexibility for growing support teams (>3 agents)
/Per Month

Global company, global reach

Basic tools for small teams to start supporting customers (3-10 agents)
/Per Month

More features and flexibility for growing support teams (>3 agents)
/Per Month

Full access to all features — ideal for larger or high-volume teams (>3 agents)
/Per Month

Global company, global reach

Basic tools for small teams to start supporting customers (3-10 agents)
/Per Month

More features and flexibility for growing support teams (>3 agents)
/Per Month

Full access to all features — ideal for larger or high-volume teams (>3 agents)
/Per Month

Global company, global reach

Basic tools for small teams to start supporting customers (3-10 agents)
/Per Month

More features and flexibility for growing support teams (>3 agents)
/Per Month

Global company, global reach

Basic tools for small teams to start supporting customers (3-10 agents)
/Per Month

More features and flexibility for growing support teams (>3 agents)
/Per Month

Full access to all features — ideal for larger or high-volume teams (>3 agents)
/Per Month

Global company, global reach
Platform essentials
INCLUDED IN ALL PLANS





| Starter | Business | Professional | |
|---|---|---|---|
| Per agent/month billed annually - $12 Per agent/month billed monthly - $15 | Per agent/month billed annually -$21 Per agent/month billed monthly - $25 | Per agent/month billed annually - $32 Per agent/month billed monthly - $40 | |
| Agents | Minimum 3 Agents, Maximum 10 Agents | Minimum 3 Agents | Minimum 3 Agents |
| Digital Channels | 2 Accounts (only Email or/and Live Сhat) | 4 Accounts (any 4 accounts from the following: Email, Live Сhat, Facebook Messenger, Instagram, WhatsApp Business, Viber Public, Telegram (Bot or by Number), LINE Business, Apple Messenger for Business | 20 Accounts (any 20 accounts from the following: Email, Live Сhat, Facebook Messenger, Instagram, WhatsApp Business, Viber Public, Telegram (Bot or by Number, LINE Business) |
| AI Assistant | 20 requests per agent Can be added for $6 per agent — unlimited usage | 20 requests per agent Can be added for $6 per agent — unlimited usage | Unlimited usage |
| AI Quality Rating | - | - | 100 conversations/month per agent Additional package includes 5,000 conversations with up to 5 evaluation criteria – $17. Extra criteria can be added for $4 each. |
| Roles | Standart | Standart | Standart + Custom |
| Starter | Business | |
|---|---|---|
| Per agent/month billed annually - $12 Per agent/month billed monthly - $15 | Per agent/month billed annually -$28 Per agent/month billed monthly - $35 | |
| Agents | Minimum 3 Agents, Maximum 10 Agents | Minimum 3 Agents |
| Channels | Voice (2 voice channels per agent) | Digital (Business) with Voice (2 voice channels per agent) Voice Dealer Outbound functionality |
| The cost of Voice setup depends on the number of SIP numbers and the required custom configurations | ||
| Roles | Standart | Standart |
| Starter | Business | Professional | |
|---|---|---|---|
| Per agent/month billed annually - $21 Per agent/month billed monthly - $25 | Per agent/month billed annually -$28 Per agent/month billed monthly - $35 | Per agent/month billed annually - $44 Per agent/month billed monthly - $55 | |
| Agents | Minimum 3 Agents, Maximum 10 Agents | Minimum 3 Agents | Minimum 3 Agents |
| Channels | Digital (Starter) with Voice (2 voice channels per agent) |
Digital (Business) with Voice (2 voice channels per agent) Voice Dealer Outbound functionality | Digital (Professional) with Voice (2 voice channels per agent) Voice Dealer Outbound functionality |
| The cost of Voice setup depends on the number of SIP numbers and the required custom configurations | |||
| AI Assistant | 20 requests per agent Can be added for $6 per agent — unlimited usage | 20 requests per agent Can be added for $6 per agent — unlimited usage | Unlimited usage |
| AI Quality Rating | - | - | 100 conversations/month per agent Additional package includes 5,000 conversations with up to 5 evaluation criteria – $17. Extra criteria can be added for $4 each. |
| Roles | Standart | Standart | Standart + Custom |
Get integration of different communication channels
within a single NovaTalks system

80% of customers prefer support via messengers! It's fast, convenient, and free for international inquiries.

Voice contact is valuable. Especially when it's inconvenient to text or you need to discuss an important issue quickly

Quick contact on the website for real-time online customer support.

An indispensable channel for formal questions, sending documents, and receiving offers.
A free 14-day trial is available at the start. No credit card required
Get an overview of NovaTalks functionality and easily share it with your team
For more information about what information we collect and use, read the Privacy Policy
Free 14-day trial
Our technical specialists are already creating your account, you will receive access to your e-mail within 2 hours.
* We create accounts from Monday to Friday from 9:00 to 18:00. If you submitted your application outside of business hours, your login details will be sent the morning of the next business day.